Key Facts of Terminal Technologies (India) Pvt. Ltd.-
Business Type | Exporter, Manufacturer and Supplier |
Sales Volume | INR 4-40 Crore Approx |
No of Staff | 500 |
Year of Establishment | 1993 |
Standard Certification |
|
Product Range
Connectors | |
070 Series Connectors | Diode Assemblies |
090 Series Connectors | Relay Base Connectors |
110 Series Connectors | Headlamp and Sensor Connectors |
250 Series Connectors | Super Sealed Connectors |
312 Series Connectors | Miscellaneous Connectors |
Fuse Base Connectors | Conduit Clamp |
Bulb Holder TV Combination Connectors | Corrugated Tubes |
Terminals | |
070 Series Terminals | Ring Fork |
090 Series Terminals | Sensor Terminals |
110 Series Terminals | Fuse Terminals |
187 Series Terminals | Splice and Mid Joint Terminals |
250 Series Terminals | Copper Ring, Pin and Fork Terminals |
312 Series Terminals | Miscellaneous Terminals |
375 Series Terminals | Battery Terminals |